npsm logo

Table. 2.

Binding energy per nucleon in MeV for (K0, J, L, Kτ ) values satsifying the neutron star mass-radius observation. Set A, B, C and D correspond to (230, 33, 66, −420), (240, 32, 58, −420), (250, 31, 58, −360), and (260, 30, 47, −360), respectively. Numbers in parenthesis denote the difference from experiment in %.

16O 40Ca 48Ca 90Zr 132Sn 208Pb
Exp. 7.976 8.551 8.667 8.710 8.355 7.868
A 7.946 (0.38) 8.564 (−0.16) 8.680 (−0.15) 8.681 (0.33) 8.378 (−0.28) 7.871 (−0.04)
B 7.940 (0.45) 8.555 (−0.04) 8.673 (−0.07) 8.676 (0.39) 8.377 (−0.26) 7.869 (−0.01)
C 7.935 (0.51) 8.546 (0.06) 8.667 (−0.01) 8.678 (0.37) 8.375 (−0.24) 7.868 (0)
D 7.933 (0.54) 8.538 (0.15) 8.653 (0.17) 8.674 (0.42) 8.374 (−0.22) 7.867 (0.02)
New Phys.: Sae Mulli 2021;71:242~248 https://doi.org/10.3938/NPSM.71.242
© NPSM