Descriptive statistics for views about physics.
magnitude | digit number | unit | scientific history | physical meaning | Total of constant component | |
---|---|---|---|---|---|---|
scientific dimension | .269* | .223 | .245* | .182 | -.061 | .224 |
structure | .289* | .159 | .263* | .175 | -.045 | .194 |
methodology | .279* | .138 | .216 | .113 | -.101 | .188 |
validity | .024 | .131 | .031 | .070 | .008 | .088 |
cognitive dimension | .436** | .383** | .372** | .366** | .077 | .457** |
learnability | .038 | -.049 | -.033 | -.110 | -.066 | -.180 |
reflective thinking | .412** | .403** | .383** | .398** | .132 | .516** |
personal relevance | .391** | .328** | .317** | .329** | -.007 | .364** |
VASS Total | .454** | .369** | .369** | .348** | .015 | .448** |
*