npsm logo

Table. 6.

perception of fundamental physical constant T-test for scientific dimension between upper and lower level groups.

scientific dimension structure methodology validity
order of magnitude upper(≥1) 3.402 3.668 3.305 3.254
lower(<1) 3.209 3.250 2.960 3.475
Difference 0.193 0.418 0.345 -0.221
t 1.342 2.330* 1.843 -0.809
p 0.184 0.023 0.070 0.422
digit number upper(≥1) 3.546 3.788 3.418 3.449
lower(<1) 3.222 3.455 3.103 3.156
Difference 0.324 0.333 0.315 0.293
t 3.493** 2.683** 2.333* 1.642
p 0.001 0.009 0.024 0.105
unit upper(≥1) 3.501 3.766 3.438 3.303
lower(<1) 3.270 3.458 3.133 3.267
Difference 0.231 0.308 0.305 0.036
t 2.402* 2.441* 2.349* 0.194
p 0.019 0.017 0.022 0.847
scientific history upper(≥1) 3.516 3.641 3.400 3.500
lower(<1) 3.368 3.623 3.258 3.263
Difference 0.148 0.018 0.142 0.237
t 1.301 0.122 0.874 1.104
p 0.198 0.903 0.385 0.273
physical meaning upper(≥1) 3.373 3.610 3.256 3.273
lower(<1) 3.400 3.606 3.292 3.327
Difference -0.027 0.004 -0.036 -0.054
t -0.261 0.035 -0.262 -0.277
p 0.795 0.973 0.794 0.783
total upper(≥1) 3.545 3.813 3.450 3.393
lower(<1) 3.263 3.477 3.094 3.258
Difference 0.282 0.336 0.356 0.135
t 2.717** 2.585* 2.463* 0.643
p 0.009 0.012 0.018 0.523

* p < 0.05, ** p < 0.01

New Phys.: Sae Mulli 2021;71:605~615 https://doi.org/10.3938/NPSM.71.605
© NPSM