npsm logo

Table. 7.

perception of fundamental physical constant T-test for cognitive dimension between upper and lower level groups.

cognitive dimension learnability reflective thinking personal relevance
order of magnitude upper(≥1) 3.367 3.432 3.492 3.008
lower(<1) 2.777 3.200 2.770 2.475
Difference 0.590 0.232 0.722 0.533
t 3.736** 1.077 3.798** 2.151*
p 0.000 0.285 0.000 0.035
digit number upper(≥1) 3.474 3.371 3.640 3.136
lower(<1) 3.088 3.358 3.163 2.700
Difference 0.386 0.013 0.477 0.436
t 3.310** 0.089 3.577** 2.434*
p 0.002 0.929 0.001 0.018
unit upper(≥1) 3.491 3.343 3.655 3.189
lower(<1) 3.112 3.417 3.177 2.722
Difference 0.379 -0.074 0.478 0.467
t 3.288** -0.505 3.646** 2.816**
p 0.002 0.615 0.000 0.006
scientific history upper(≥1) 3.588 3.235 3.788 3.353
lower(<1) 3.175 3.404 3.282 2.737
Difference 0.413 -0.169 0.506 0.616
t 2.929** -0.963 3.111** 2.908**
p 0.005 0.339 0.003 0.005
physical meaning upper(≥1) 3.348 3.409 3.461 3.017
lower(<1) 3.213 3.359 3.319 2.837
Difference 0.135 0.050 0.142 0.180
t 1.051 0.321 0.922 0.948
p 0.297 0.749 0.360 0.346
total upper(≥1) 3.540 3.321 3.707 3.286
lower(<1) 3.101 3.406 3.172 2.695
Difference 0.439 -0.085 0.535 0.591
t 3.624** -0.500 3.727** 3.118**
p 0.001 0.619 0.000 0.003
New Phys.: Sae Mulli 2021;71:605~615 https://doi.org/10.3938/NPSM.71.605
© NPSM