npsm logo

Table. 1.

Peaks other than Raman peak shift due to heat generation of laser power by root position (excluding the main peak). (a) Raman peak from positions #1 to #7. (b) Raman peak from position #8 to #12.

Position (µm) Input Power (mW) Raman Shift (cm-1) Ratio of Intensity Phase References
#1 10 50 502.7 1 Si-IV 33
45 499.1 0.91 Si-IV 49
35 502.7 0.88 Si-IV 33
25 508.5 0.94 Si-IV 49, 51–53
25 498.1 0.70 Si-IV 23,54
15 510.9 1.11 Si-IV 32,48
15 505.2 0.78 Si-IV 49
10 515.6 1.30 Si-IV 33,40,43–47
10 498.8 0.59 Si-IV 43–47
5 519.1 1.06 Si-I
2.5 520.2 0.93 Si-I 9,33,41,50,56–59
0.5 521.4 0.12 Si-I 24,32,49
#2 28 50 517.9 1 Si-IV 43
10 513.2 0.33 Si-XII 3,42,49,61
5 515.6 0.26 Si-IV 43–47
0.5 522.6 0.04 Si-XII 56,60
#4 128 50 516.7 1 Si-IV 43
50 507.0 0.62 Si-IV 33,43,44,45,47
50 499.2 0.49 Si-IV 23,49
45 502.7 0.39 Si-IV 33
35 510.9 0.58 Si-IV 23,32,48
#5 171 35 493.3 0.44 Si-XIII 48,55
25 498.0 0.47 Si-IV 23,54
15 500.3 0.45 Si-IV 23,49,54
10 508.8 0.74 Si-IV 23,49,51–53
#6 214 50 500.3 0.92 Si-IV 23,49,54
45 494.5 1.0 Si-IV 43,44
35 498.0 0.93 Si-IV 43,44
25 503.8 0.86 Si-IV 33
15 498.0 0.64 Si-IV 23,54
10 494.5 0.37 Si-IV 43,44
#7 228 50 495.6 0.39 Si-XIII 48,55
35 500.3 0.39 Si-IV 23,49,54
25 495.6 0.29 Si-XIII 48,55
10 505.0 0.32 Si-IV 49
(a)
Position (µm) Input Power (mW) Raman Shift (cm-1) Ratio of Intensity Phase References
#8 250 35 492.1 0.74 Si-XII 48,55
25 499.2 0.57 Si-IV 23,49
15 515.6 0.99 Si-IV 43–47
15 508.5 0.70 Si-IV 23,49,51–53
15 496.8 0.47 Si-XIII 48,55
5 498.0 0.18 Si-IV 23,54
2.5 515.6 0.38 Si-IV 23,32
#9 271 25 515.6 1 Si-IV 23,32
25 498.0 0.38 Si-IV 23,54
0.5 522.6 0.07 Si-XII 56,60
#10 285 25 507.4 0.57 Si-IV 33,43–45,47
25 493.3 0.48 Si-XIII 48,55
15 510.9 0.52 Si-IV 32,48
15 499.2 0.45 Si-IV 23,49
10 512.0 0.51 Si-XII 3,42,49,61
10 500.3 0.42 Si-IV 23,49,54
#11 300 50 505.0 1 Si-IV 49
50 498.0 0.98 Si-IV 23,54
25 512.0 1.01 Si-XII 3,43,49,61
25 494.5 0.73 Si-IV 43,44
15 514.4 1.01 Si-IV 23,32
15 508.5 0.85 Si-IV 23,49,51–53
15 495.6 0.58 Si-XIII 48,55
#12 335 50 496.8 1 Si-XIII 48,55
45 499.2 1.40 Si-IV 23,49,54
35 502.8 0.77 Si-IV 33
25 495.6 1.34 Si-XIII 48,55
15 509.7 0.70 Si-IV 23,32,48
15 494.5 0.93 Si-XIII 48,55
10 510.9 0.97 Si-IV 23,32,48
10 500.3 0.64 Si-IV 23,49,54
5 515.6 0.64 Si-IV 32,43,45–47,52
5 509.7 0.61 Si-IV 32
2.5 517.9 0.88 Si-IV 43
0.5 521.4 0.16 Si-I 32,41
(b)
New Phys.: Sae Mulli 2021;71:827~837 https://doi.org/10.3938/NPSM.71.827
© NPSM