Questionnaire composition.
Science core competencies | Subdomain | Frequency | Item type |
---|---|---|---|
Scientific thinking | logical thinking | 6 | Likert Scale |
critical thinking | |||
creative thinking | |||
Scientific inquiry ability | problem recognition | 6 | |
hypothesis setting and inquiry design | |||
data collection and exploration Design | |||
data analysis and interpretation | |||
conclusions and generalization | |||
use of scientific models | |||
Scientific problem-solving ability | identify scientific problems in everyday life | 6 | |
use of scientific knowledge | |||
use of scientific information | |||
suggestion of problem solution | |||
reflective thinking | |||
Scientific communication ability | use of various methods of expression | 8 | |
argument on scientific basis | |||
acceptance and coordination of opinion | |||
use of information from various media | |||
Scientific participation and lifelong learning ability | collaboration ability | 7 | |
interest in social issues | |||
adapt and utilize new science and technology | |||
self-directed lifelong learning |