Classification according to the test format of SSPTST.
Class | School year | Characteristics |
---|---|---|
1st | 2002~2004 | · SSPTST began under the supervision of KICE |
· Average number of questions : subject contents 5 questions, pedagogical content 13.3 questions | ||
2nd | 2005~2008 | · Increase in the total number of questions |
· Average number of questions : subject contents 8.3 questions, pedagogical content 15.5 questions | ||
3rd | 2009~2013 | · Take the written test twice |
· First test : 5 multiple-choice 40 questions (subject contents average 28 questions) | ||
· Second test : essay-typed 4 questions (subject contents average 2.5 questions) | ||
· Average number of questions : subject contents 5 questions, pedagogical content 13.3 questions | ||
4th | 2014~2015 | · Reduce the written test once |
· Writing-type, descriptive-type, essay-type | ||
· Average number of questions : subject contents 6 questions, pedagogical content 16 questions | ||
5th | 2016~2019 | · In the case of essay-type questions, it consists only of pedagogical contents |
· Average number of questions : subject contents 5 questions, pedagogical content 17 questions | ||
6th | 2020~2021 | · Abolition of essay-typed questions |
· Average number of questions : subject contents 7 questions, pedagogical content 16 questions |