Quantity of configuration in ERP-NPSM of experimental physics.
Total pages | No. of lines in | No. of | |||||||
---|---|---|---|---|---|---|---|---|---|
1st section | 2nd section | 3rd section | 4th section | Sum | Tables | Figures | References | ||
M | 6.0 | 43.2 | 36.3 | 112.0 | 17.9 | 209.4 | 0.7 | 5.7 | 18.8 |
SD | 0.9 | 14.8 | 19.4 | 42.2 | 6.2 | 46.0 | 0.9 | 1.4 | 6.3 |
Mdn | 6.0 | 43.5 | 29.0 | 102.5 | 16.0 | 201.5 | 0.0 | 6.0 | 20.0 |
Max | 7.0 | 82.0 | 79.0 | 208.0 | 34.0 | 277.0 | 2.0 | 8.0 | 28.0 |
Min | 4.0 | 23.0 | 14.0 | 53.0 | 12.0 | 147.0 | 0.0 | 3.0 | 7.0 |
Trimmed M |
6.0 | 42.2 | 35.2 | 109.9 | 17.3 | 209.1 | 0.7 | 5.7 | 18.9 |
* The average of samples left after discarding the minimum and maximum value in this case