Quantity of configuration in ERP-NPSM of physics education.
Total pages | No. of lines in | No. of | |||||||
---|---|---|---|---|---|---|---|---|---|
1st section | 2nd section | 3rd section | 4th section | Sum | Tables | Figures | References | ||
M | 10.6 | 90.1 | 81.2 | 229.5 | 88.6 | 489.3 | 5.8 | 2.2 | 27.5 |
SD | 2.4 | 27.9 | 32.9 | 100.4 | 38.6 | 150.3 | 2.3 | 2.4 | 11.2 |
Mdn | 11.0 | 88.0 | 78.0 | 224.5 | 84.5 | 522.5 | 6.5 | 1.5 | 27.0 |
Max | 15.0 | 156.0 | 145.0 | 430.0 | 182.0 | 816.0 | 10.0 | 8.0 | 48.0 |
Min | 6.0 | 42.0 | 38.0 | 96.0 | 34.0 | 237.0 | 2.0 | 0.0 | 9.0 |
Trimmed M |
10.6 | 89.1 | 80.0 | 225.8 | 86.4 | 485.1 | 5.8 | 1.9 | 27.3 |
* The average of samples left after discarding the minimum and maximum value in this case