Structural patterns of ERP-NPSM.
Patterns | Experimental Physics | Physics Education | Total |
---|---|---|---|
IM[RD]C | 18 (90) |
0 (0) | 18 (45) |
IM[RD][C+] | 0 (0) | 6 (30) | 6 (15) |
IMR[C+] | 0 (0) | 7 (35) | 7 (17.5) |
IMR[CD] | 0 (0) | 3 (15) | 3 (7.5) |
IMRC | 2 (10) | 1 (5) | 3 (7.5) |
IMR[Sm+] | 0 (0) | 2 (10) | 2 (5) |
IMR[DI] | 0 (0) | 1 (5) | 1 (2.5) |
Sum | 20 | 20 | 40 |
* No. (%)