npsm logo

Table. 2.

Item analysis of RCA and C-factor.

Item RCA C-factor Pattern Item RCA C-factor Pattern
1 0.86 0.73 HH 9 1.00 1.00 HH
2 0.71 0.48 HM 10 0.67 0.40 MM
3 0.43 0.09 LL 11 0.86 0.73 HH
4 0.91 0.81 HH 12 0.91 0.81 HH
5 0.52 0.22 MM 13 0.57 0.26 MM
6 0.91 0.82 HH 14 0.43 0.15 LL
7 0.43 0.21 LM 15 0.86 0.74 HH
8 1.00 1.00 HH 16 0.81 0.65 HH
New Phys.: Sae Mulli 2022;72:841~856 https://doi.org/10.3938/NPSM.72.841
© NPSM