The result of ANOVA.
SS | df | MS | F | p | ||
---|---|---|---|---|---|---|
Depth of knowledge | Inter-groups | 9.514 | 4 | 2.379 | 5.714 | .000 |
Within-group | 38.300 | 92 | .416 | |||
Total | 47.814 | 96 | ||||
Higher-order thinking | Inter-groups | 2.514 | 4 | .629 | 1.710 | .154 |
Within-group | 33.816 | 92 | .368 | |||
Total | 36.330 | 96 | ||||
Connectedness to the world beyond the classroom | Inter-groups | 34.255 | 4 | 3.564 | 12.807 | .000 |
Within-group | 61.518 | 92 | .669 | |||
Total | 95.773 | 96 | ||||
Substantive conversation | Inter-groups | 6.184 | 4 | 1.546 | 2.016 | .099 |
Within-group | 70.558 | 92 | .767 | |||
Total | 76.742 | 95 | ||||
Social support for student achievement | Inter-groups | 20.125 | 4 | 5.031 | 6.628 | .000 |
Within-group | 69.834 | 92 | .759 | |||
Total | 89.959 | 96 |
***: