npsm logo

Table. 1.

The numerical comparison of the measured Im, the calculated current Ir Ohm by Ohm’s law with the R=RrOhm, and the calculated current IR0 by Ohm’s law with the R=R0 in a tungsten filament electric bulb of 6 V0.1 Awith R0=7.9 Ω.

V[V] 0 1.4 2.8 4.3 5.6 7.1 8.3 9.8 11.0 12.5
Im[A] 0 0.043 0.065 0.081 0.095 0.106 0.117 0.128 0.136 0.146
Pm[W] 0 0.060 0.182 0.348 0.532 0.753 0.971 1.245 1.496 1.825
IrOhm[A] 0 0.023 0.047 0.072 0.093 0.118 0.138 0.163 0.183 0.208
IrOhm/Im - 0.543 0.718 0.885 0.982 1.116 1.182 1.276 1.348 1.427
PrOhm[W] 0 0.033 0.131 0.308 0.523 0.840 1.148 1.600 2.017 2.604
PrOhm/Pm - 0.543 0.718 0.885 0.982 1.116 1.182 1.276 1.348 1.427
IR0[A] 0 0.177 0.354 0.544 0.709 0.899 1.051 1.241 1.392 1.582
IR0/Im - 4.121 5.453 6.720 7.462 8.479 8.980 9.692 10.238 10.838
PR0[W] 0 0.248 0.992 2.341 3.970 6.381 8.720 12.157 15.316 19.778
PrOhm/Pm - 4.121 5.453 6.720 7.462 8.479 8.980 9.691 10.238 10.838
New Phys.: Sae Mulli 2023;73:127~137 https://doi.org/10.3938/NPSM.73.127
© NPSM