npsm logo

Table. 2.

The numerical comparison of the measured current Im, tthe graphical current Ig by the graphical method, the current of auxiliary function Ia, and the ohmic current Ir Oh m by Ohm’s law according to the terminal voltage V in a tungsten filament electric bulb of 2.5 V0.3 A with R0=1.3 Ω.

V[V] 0.262 0.449 1.016 1.527 2.012 2.464 2.948
Im[A] 0.130 0.153 0.198 0.236 0.270 0.298 0.325
Ig[A] 0.148 0.162 0.204 0.241 0.273 0.304 0.334
ΔIg% 13.80 5.95 3.06 2.26 1.07 2.05 2.75
Ia[A] 0.139 0.153 0.194 0.230 0.265 0.296 0.354
ΔIa% 7.41 0.01 -2.08 -2.44 -1.67 0.02 2.30
IrOhm[A] 0.031 0.054 0.122 0.183 0.241 0.296 0.354
ΔIrOhm% -75.74 -64.70 -38.29 -22.37 -10.44 -0.64 8.86
New Phys.: Sae Mulli 2023;73:127~137 https://doi.org/10.3938/NPSM.73.127
© NPSM