npsm logo

Table. 1.

Exact integer values for the density of states Ω(E) (E=J1E1+J2E2=5E1+2E2) of the Ising model on 3×6 square lattice with a ratio of 5:2 between the nearest-neighbor (J1) and next-nearest-neighbor (J2) interactions. For other values of E (not shown in the table), Ω(E)=0.

E Ω(E) E Ω(E) E Ω(E) E Ω(E)
0 2 19 24 28 36 37 48
38 108 42 48 43 48 46 90
47 288 51 336 52 96 54 4
55 48 56 1062 57 320 58 72
60 336 61 960 62 288 64 96
65 1728 66 1500 67 192 69 384
70 2832 71 1440 72 48 73 96
74 1884 75 4752 76 1734 77 360
78 156 79 4224 80 5184 81 1536
82 324 83 1536 84 8132 85 6048
86 1596 87 96 88 4140 89 9888
90 6240 91 1464 92 1320 93 8400
94 12276 95 7200 96 1644 97 2856
98 10320 99 12096 100 6276 101 2016
102 4962 103 12480 104 12276 105 6096
106 2454 107 4992 108 10394 109 9912
110 5376 111 2848 112 5202 113 8352
114 8132 115 4848 116 2220 117 2816
118 4128 119 4224 120 3024 121 1440
122 1128 123 1584 124 1884 125 1776
126 1110 127 384 128 252 129 408
130 372 131 360 132 84 133 48
134 96 135 48 136 90 137 48
138 38 139 24 144 4 150 2
New Phys.: Sae Mulli 2023;73:150~155 https://doi.org/10.3938/NPSM.73.150
© NPSM