Paired t-test for the change of self-efficacy on science teaching and learning in case of science education major.
Dimension | Mean | Diff | t | p | |
---|---|---|---|---|---|
Pre | Post | ||||
Learning Efficacy | 3.8906 | 4.25 | -0.35938 | -2.904 | 0.023 |
Teaching Efficacy | 3.75 | 3.8906 | -0.14063 | -0.766 | 0.469 |
Outcome Expectancy | 3.6406 | 3.6406 | 0 | 0 | 1 |
Total | 3.7604 | 3.9271 | -0.16667 | -1.333 | 0.224 |
N=8, *p<.05