Most common section titles and structural patterns of ERPs of physics eduction and adjacent disciplines.
Frequently used section titles | Common pattern (%) | |||||
---|---|---|---|---|---|---|
1st | 2nd | Next to last (Usually 3rd) | Last | |||
Phys. | I | M | [RD] | C | IM[RD]C | (90) |
Chem. | (85) | |||||
Educ. | LM* | R | [DC] | ILMR[DC] | (55) | |
Psychol. | M | D | IMRD | (100) | ||
Phys. Educ. | M | [CSg] | IMR[CSg] | (20) |
* Although the majority of educational psychology papers consisted of 5 sections, the 2nd and 3rd were combined for consistency in this table.