npsm logo

Table. 1.

Beam parameters and accumulated doses for the ALPIDE irradiation experiments at the KOMAC.


Chip ID 25B-1C 12B-A6 12B-B5 18T-C7
Beam Energy [MeV] 99.2 97.1 99.1 99.1
Min. Flux [107 cm-2s-1] 8.200 5.152 3.842 3.286
Max. Flux [107 cm-2s-1] 9.912 8.418 4.290 4.754
Duration [min.] 80 172 33 169
Accum. Dose [Gy] 410.7 474.1 71.2 369.6
New Phys.: Sae Mulli 2023;73:693~702 https://doi.org/10.3938/NPSM.73.693
© NPSM