npsm logo

Table. 2.

Summary of predicted values of Ωm and σ8 by CNN, ViT, and DeiT with 68% (95%) confidence intervals and variances σ. The truth values of Ωm and σ8 are 0.3099 and 0.8484 respectively. The absolute differences between the truth values and averages of predicted values are also shown in the offset columns.


Redshifts Models σ Ωm σ8
Offsets 68% intervals
(centered at the average value)
68% intervals
(centered at the truth value)
Offsets 68% intervals
(centered at the average value)
68% intervals
(centered at the truth value)
z=0 CNN 0.0337 0.0064 0.31630.0219+0.0218 0.30990.0111+0.0316 0.0055 0.85390.0221+0.0222 0.84840.0112+0.0325
ViT 0.0402 0.0083 0.31820.0171+0.0172 0.30990.0130+0.0210 0.0060 0.84240.0211+0.0209 0.84840.0176+0.0232
DeiT 0.0271 0.0022 0.31210.0078+0.0077 0.30990.0007+0.0146 0.0050 0.85340.0080+0.0081 0.84840.0006+0.0151
z=[0,3.5] CNN 0.0206 0.0053 0.31520.0178+0.0178 0.30990.0136+0.0206 0.0002 0.84860.0161+0.0162 0.84840.0107+0.0216
ViT 0.0206 0.0082 0.31810.0145+0.0145 0.30990.0076+0.0209 0.0038 0.84460.0196+0.0195 0.84840.0149+0.0195
DeiT 0.0164 0.0027 0.31260.0126+0.0125 0.30990.0061+0.0186 0.0040 0.85240.0102+0.0103 0.84840.0050+0.0150
New Phys.: Sae Mulli 2023;73:785~800 https://doi.org/10.3938/NPSM.73.785
© NPSM