The previous results of EBFOC with GRIN MMF by working distances [3].
Working distance (μm) | 50 | 100 | 200 | |
---|---|---|---|---|
MMF diameter(μm) | ||||
85 | 1.26 dB | 1.75 dB | 1.96 dB | |
1.11 dB | 1.56dB | 2.19 dB | ||
100 | 3.72 dB | 3.86 dB | 4.16 dB | |
3.80 dB | 3.85 dB | 4.28 dB |
The upper and lower values of the table are the measured insertion losses of the EBFOCs at the wavelengths of 1300 nm and 1550 nm, respectively, at the given working distances and the MMF diameters.