npsm logo

Table. 1.

Readings of thermometers versus temperature of the water bath. Slope was acquired from water bath readings vs. readings of corresponding thermometers.

Thermometer type Thermometer reading (°C)
Water batd 29.4 39.9 50.1 60.1 70.3 80.9 90.6 Slope
Standard thermometer 30.5 41.0 51.2 61.2 71.4 82.0 91.7
Short probe Ds_a 29.9 40.4 50.6 60.6 70.8 81.4 91.0 1.00
Ds_b 30.3 40.8 51.0 61.0 71.2 81.8 91.5 1.00
Ds_c 31.0 41.4 51.6 61.6 71.8 82.3 92.2 1.00
Ds_d 31.7 42.2 52.6 62.4 72.8 83.7 93.5 0.99
Ds_e 31.9 42.4 52.5 62.5 72.9 83.2 92.6 1.01
Long probe Dl_a 29.4 39.9 50.2 60.1 70.3 80.8 91.0 1.00
Dl_b 29.0 39.3 49.7 59.6 69.9 80.5 89.8 1.00
Dl_c 29.8 40.3 50.4 60.5 70.7 81.2 91.0 1.00
Dl_d 29.5 40.2 50.4 60.4 70.5 81.2 91.1 1.00
Dl_e 31.1 41.6 51.8 61.8 72.1 82.6 92.5 1.00
Dl_f 31.0 41.5 51.7 61.8 72.0 82.6 92.2 1.00
Alcohol A_a 24.3 35.5 45.5 55.0 65.6 76.3 87.8 0.98
A_b 24.0 33.8 44.1 54.9 65.5 73.9 87.6 0.98
A_c 17.3 26.9 36.2 46.8 58.2 69.3 77.7 0.99
A_d 26.1 36.3 46.2 56.8 66.9 78.2 88.1 0.98
A_e 27.9 38.2 48.6 58.5 68.9 78.8 89.0 1.00
New Phys.: Sae Mulli 2024;74:84~94 https://doi.org/10.3938/NPSM.74.84
© NPSM