npsm logo

Table. 2.

Difference in thermometer readings to standard thermometer versus reading of the water bath.

Water bath 29.4 39.9 50.1 60.1 70.3 80.9 90.6 Average Standard deviation
Thermometers Ds_a -0.6 -0.6 -0.6 -0.6 -0.6 -0.6 -0.7 -0.6 0.038
Ds_b -0.2 -0.2 -0.2 -0.2 -0.2 -0.2 -0.2 -0.2 0.000
Ds_c 0.5 0.4 0.4 0.4 0.4 0.3 0.5 0.4 0.069
Ds_d 1.2 1.2 1.4 1.2 1.4 1.7 1.8 1.4 0.248
Ds_e 1.4 1.4 1.3 1.3 1.5 1.2 0.9 1.4 0.195
Dl_a -1.1 -1.1 -1.0 -1.1 -1.1 -1.2 -0.7 -1.1 0.162
Dl_b -1.5 -1.7 -1.5 -1.6 -1.5 -1.5 -1.9 -1.6 0.153
Dl_c -0.7 -0.7 -0.8 -0.7 -0.7 -0.8 -0.7 -0.7 0.049
Dl_d -1.0 -0.8 -0.8 -0.8 -0.9 -0.8 -0.6 -0.8 0.121
Dl_e 0.6 0.6 0.6 0.6 0.7 0.6 0.8 0.6 0.079
Dl_f 0.5 0.5 0.5 0.6 0.6 0.6 0.5 0.5 0.053
A_a -6.2 -5.5 -5.7 -6.2 -5.8 -5.7 -3.9 -5.9 0.783
A_b -6.5 -7.2 -7.1 -6.3 -5.9 -8.1 -4.1 -6.9 1.262
A_c -13.2 -14.1 -15.0 -14.4 -13.2 -12.7 -14.0 -13.8 0.802
A_d -4.4 -4.7 -5.0 -4.4 -4.5 -3.8 -3.6 -4.5 0.489
A_e -2.6 -2.8 -2.6 -2.7 -2.5 -3.2 -2.7 -2.7 0.229
New Phys.: Sae Mulli 2024;74:84~94 https://doi.org/10.3938/NPSM.74.84
© NPSM