npsm logo

Table. 4.

Depth of standard thermometer’s submerged part.

Depth of probe submerged in water (cm) Temperature (°C) Stabilization time (s)
initial final
1 24.2 50.3 32
2 23 50.5 29
3 24.1 50.8 27
4 23.8 51.2 26
5 23.6 51.7 25
6 23.8 51.8 25
7 24.1 51.8 24
8 23.9 51.9 24
9 24.1 51.8 24
10 24.2 51.8 23
New Phys.: Sae Mulli 2024;74:84~94 https://doi.org/10.3938/NPSM.74.84
© NPSM