npsm logo

Table. 5.

Comparison of ratio of correct answers (RCA) and degree of certainty (DoC) by gender.


Principle Effect Mean
First postulate Second postulate Inertial frame Causality Simultaneity Time dilation Length contraction Velocity addition
Female RCA 0.66 0.59 0.44 0.56 0.31 0.44 0.67 0.22 0.52
DoC 0.53 0.67 0.74 0.30 0.52 0.53 0.58 0.51 0.55
diff. 0.13 -0.08 -0.30 0.26 -0.20 -0.09 0.08 -0.29 -0.03
Male RCA 0.54 0.69 0.57 0.41 0.34 0.53 0.76 0.39 0.55
DoC 0.71 0.81 0.85 0.50 0.66 0.75 0.76 0.75 0.72
diff. -0.18 -0.12 -0.28 -0.09 -0.31 -0.22 0.00 -0.36 -0.17
New Phys.: Sae Mulli 2024;74:299~310 https://doi.org/10.3938/NPSM.74.299
© NPSM