npsm logo

Table. 7.

Comparison of ratio of correct answers (RCA) and degree of certainty (DoC) by grade.


Theme Principle Effect Mean
Concept First postulate Second postulate Inertial frame Causality Simultaneity Time dilation Length contraction Velocity addition
Junior (2nd) RCA 0.55 0.64 0.29 0.43 0.31 0.44 0.60 0.21 0.44
DoC 0.57 0.77 0.80 0.34 0.54 0.59 0.62 0.64 0.60
diff. -0.02 -0.13 -0.51 0.09 -0.23 -0.15 -0.02 -0.43 -0.16
Senior (3rd/4th) RCA 0.59 0.67 0.70 0.48 0.35 0.54 0.82 0.42 0.56
DoC 0.72 0.76 0.83 0.50 0.67 0.74 0.77 0.70 0.71
diff. -0.13 -0.09 -0.13 -0.02 -0.32 -0.2 0.05 -0.28 -0.15
New Phys.: Sae Mulli 2024;74:299~310 https://doi.org/10.3938/NPSM.74.299
© NPSM