External assessment details of IB DP[10].
Paper | Paper 1 | Paper 2 | Paper 3 | |||
---|---|---|---|---|---|---|
SL | HL | SL | HL | SL | HL | |
Weighting | 20 | 20 | 40 | 36 | 20 | 24 |
Hours | 45min | 1h | 1h 15min | 2h 15min | 1h | 1h 15min |
Marks | 30 | 40 | 50 | 95 | 35 | 45 |
Calculator | Not permit | Permit | Permit | |||
Data booklet | Providing | Providing | Providing | |||
Question type | 30(40) multiple- choice question type | Short-answer and extended-response question on Core |
$<$Section A$>$ One-data based question and short-answer questions on experimental work |
|||
$<$Section B$>$ Short-answer and extended-response question on Option |