npsm logo

Table. 3.

Result of confirmatory factor analysis.


Item Factor Categorization Revised Question
1 2 3 4 5 6
Interest Performance Interest Competency Recognition Performance
q01 .844 Interest Q01
q02 .887 Interest Q02
q03 .763 Interest Q03
q04 .750 Interest Q04
q05 .606 Interest Q05
q06 .745 Interest Q06
q07 .589 .463 Interest Q07
q08 .702 Interest Q08
q09 .582 .587 Interest Q09
q10 .811 Interest Q10
q11 .699 .480 Recognition Q11
q12 .865 Recognition Q12
q13 .812 N/A -
q14 .537 Recognition Q13
q15 .482 .485 Recognition Q14
q16 .721 N/A -
q17 .685 Competency Q15
q18 .718 .481 Competency Q16
q19 .712 .370 Competency Q17
q20 .712 .409 Competency Q18
q21 .613 Competency Q19
q22 .696 Competency Q20
q23 .704 Performance Q21
q24 .718 Performance Q22
q25 .767 Performance Q23
q26 .790 Performance Q24
q27 .672 Performance Q25
q28 .707 Performance Q26
q29 .443 .582 Performance Q27
q30 .749 .357 Performance Q28
q31 .543 Performance Q29
New Phys.: Sae Mulli 2024;74:477~486 https://doi.org/10.3938/NPSM.74.477
© NPSM