Comparison of physics identity by achievement.
Dimension | Mean | S.D. | Normality | significance (2-tailed) | |||
---|---|---|---|---|---|---|---|
Male (N = 18) | Female (N = 18) | Male | Female | Male | Female | ||
Interest | 3.92 | 3.16 | .570 | .880 | .200 | .165 | .004** |
Recognition | 3.64 | 3.00 | .658 | .824 | .003 | .200 | .013 |
Competence | 3.94 | 3.43 | .536 | .840 | .200 | .200 | .036 |
Performance | 3.89 | 3.61 | .437 | .643 | .200 | .200 | .123 |
Total | 3.85 | 3.30 | .418 | .701 | .028 | .200 | .009 |
(*p < .05, **p < .01)