Physics identity by grade.
Dimension | Mean | S.D. | Normality | significance (2-tailed) | |||
---|---|---|---|---|---|---|---|
Senior (N = 17) | Junior (N = 19) | Senior | Junior | Senior | Junior | ||
Interest | 3.17 | 3.92 | .888 | .567 | .200 | .116 | .005** |
Recognition | 3.04 | 3.61 | .853 | .663 | .200 | .183 | .034 |
Competence | 3.28 | 4.05 | .778 | .588 | .007 | .200 | .003 |
Performance | 3.63 | 3.87 | .562 | .504 | .044 | .200 | .230 |
Total | 3.28 | 3.86 | .669 | .472 | .030 | .200 | .006 |
(*p < .05, **p < .01)