Comparison of physics identity by low achievement senior and junior group.
Dimension | Mean | S.D. | Normality | significance (2-tailed) | |||
---|---|---|---|---|---|---|---|
L-Senior (N = 8) | Junior (N = 19) | L-Senior | Junior | Senior | Junior | ||
Interest | 2.66 | 3.92 | .842 | .567 | .200 | .116 | < .001*** |
Recognition | 2.59 | 3.61 | .849 | .663 | .155 | .183 | < .001*** |
Competence | 3.00 | 4.05 | .575 | .588 | .200 | .200 | < .001*** |
Performance | 3.31 | 3.87 | .675 | .504 | .200 | .200 | .015 |
Total | 2.89 | 3.86 | .835 | .472 | .195 | .200 | < .001*** |
(*p < .05, **p < .01,