npsm logo

Table. 2.

Score mean and distribution of prompts P1–P12.

Prompts Score mean Number of subjects with ...
Score 0 Score 1 Score 2 Score 3 Score 4
P1 1.85 22 17 48 16 14
P2 2.10 19 7 49 27 15
P3 1.58 44 4 41 13 15
P4 2.10 22 2 61 6 26
P5 2.20 27 10 32 9 39
P6 1.96 24 8 59 1 25
P7 2.06 33 11 28 6 39
P8 1.55 30 5 76 0 6
P9 2.74 26 4 11 10 66
P10 2.34 15 2 46 36 18
P11 2.20 35 4 23 13 42
P12 2.01 23 1 60 18 15
mean 2.06 26.67 6.25 44.50 12.92 26.67
New Phys.: Sae Mulli 2024;74:504~514 https://doi.org/10.3938/NPSM.74.504
© NPSM