Mean, standard deviation and t-value of Cohen's kappa and Pearson correlation coefficient according to prompt contents.
Prompt contents | Cohen’s kappa | Pearson correlation | |||||
---|---|---|---|---|---|---|---|
Mean | SD | t | Mean | SD | t | ||
Scoring criteria | Not provided | .22 | .03 | .90 | .62 | .03 | 2.58 |
Provided | .16 | .05 | .55 | .06 | |||
Rubrics | .21 | .07 | .58 | .56 | .03 | -.42 | |
No rubrics | .19 | .03 | .57 | .07 | |||
Checklists | .17 | .01 | -2.27 |
.53 | .09 | -1.19 | |
No checklists | .21 | .05 | .59 | .04 | |||
Examples | 0 examples | .19 | .05 | -.55 | .56 | .07 | -.56 |
4 examples | .20 | .04 | .58 | .06 | |||
Output components | Not specified | .22 | .05 | 1.79 | .55 | .07 | -1.29 |
Specified | .18 | .04 | .59 | .05 |
* p < .05