npsm logo

Table. 7.

Field of study aspiring to enter university.


Field of study Total number (%) Sex
Male (%) Female (%)
① College of Natural Science 69 (12.3) 24 (9.4) 45 (14.9)
② College of Engineering 165 (29.5) 115 (45.0) 50 (16.5)
③ College of Education 31 (5.5) 18 (7.0) 13 (4.3)
④ College of Medicine, Pharmacy and Nursing 143 (25.6) 32 (12.5) 111 (36.6)
⑤ College of Liberal Arts 42 (7.5) 21 (8.2) 21 (6.9)
⑥ College of Social Sciences 18 (3.2) 8 (3.1) 10 (3.3)
⑦ College of Commerce and Economics 12 (2.2) 7 (2.7) 5 (1.7)
⑧ College of Arts and Sciences 21 (3.8) 10 (3.9) 11 (3.6)
⑨ Other 58 (10.4) 21 (8.2) 37 (12.2)
Total 559 (100.0) 256 (100.0) 303 (100.0)
New Phys.: Sae Mulli 2024;74:551~560 https://doi.org/10.3938/NPSM.74.551
© NPSM