Augmented object and image type by research area.
Area | Augmented object | Materials | Makers | None | Sum | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image type |
S | M+S | m+S | m | M | m+M | M+S | m+M+S | M+S | ||
Electromagnetic | 8 | 3 | 1 | 1 | - | - | 5 | - | 2 | 20 | |
Mechanics | 2 | - | - | - | 1 | - | 2 | - | - | 5 | |
Thermodynamics | 2 | 1 | - | - | - | - | - | - | - | 3 | |
Optics | - | - | - | - | 3 | - | - | - | - | 3 | |
Acoustics | - | - | - | 1 | - | 1 | 1 | - | - | 3 | |
Modern Physics | 1 | - | - | - | - | - | 1 | - | - | 2 | |
etc. | - | - | - | - | - | - | 1 | 2 | - | 3 |
* In image type m represents micro image, M represents macro image and S represents symbolic image.