Contents of the unit “heat” according to the national curriculum.
Contents | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 2007 | 2009 | 2015 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Learning curriculum | ||||||||||||
Heat and temperature | Measurement of temperature | O | O | O | O | O | O | O | O | O | O | |
Contacting between two objects that have different temperatures | △ | . | . | . | . | . | O | O | O | O | ||
Heat transfer | Conduction as heat transfer in a solid | O | O | O | O | O | O | O | O | O | O | |
Convection | liquid | O | O | O | O | O | O | O | O | O | O | |
gas | O | △ | O | O | O | O | O | O | O | O | ||
Radiation as heat transfer through light | O | O | O | O | O | O | O | O | . | . |
△: Textbooks cover the content but no visualization is provided.