Individual statement analysis framework of verbal interaction.
Category | Subcategory | Code | |
On- Task | Question | Simple Question | Q1 |
Confirmed Question | Q2 | ||
Deepened Question* | Q3 | ||
Explanation | Simple Explanation | E1 | |
Repeat Explanation | E2 | ||
Condition Explanation | E3 | ||
Addition Explanation | E4 | ||
Making Suggestion | Repeating | S1 | |
Content* | S2 | ||
Commentary* | S3 | ||
Extended Opinion* | S4 | ||
Receiving Opinion | Acceptance | R1 | |
Simple Objection | R2 | ||
Neutrality | R3 | ||
Positive Expansion* | R4 | ||
Logical Refutation* | R5 | ||
Lead | Record- related | L1 | |
Task Progress | L2 | ||
Not Available | NA | ||
Off-Task | OT |
*High level subcategory