npsm logo

Table. 4.

Number of groups measured correct voltage through ‘measurement’ and ‘simulation experiments’ activity.


Circuit switch Interval Number of groups measured correct voltage
Measurement activity Simulation experiments activity
Elementary Middle school(6) High school (11) Pre-service teachers(4) Total (21) Elementary Middle school(6) High school (11) Pre-service teachers(4) Total (21)
Open a-b 6(100.0%) 11(100.0%) 4(100.0%) 21(100.0%) 5(83.3%) 10(90.9%) 4(100.0%) 19(90.5%)
b-c 5(83.3%) 11(100.0%) 4(100.0%) 20(95.2%) 5(83.3%) 11(100.0%) 4(100.0%) 20(95.2%)
c-d 6(100.0%) 10(90.9%) 4(100.0%) 20(95.2%) 5(83.3%) 11(100.0%) 4(100.0%) 20(95.2%)
d-e 6(100.0%) 11(100.0%) 4(100.0%) 21(100.0%) 5(83.3%) 10(90.9%) 4(100.0%) 19(90.5%)
e-a 6(100.0%) 11(100.0%) 4(100.0%) 21(100.0%) 5(83.3%) 11(100.0%) 4(100.0%) 20(95.2%)
Average 5.8(96.7%) 10.8(98.2%) 4(100.0%) 20.6(98.1%) 5(83.3%) 10(90.9%) 4(100.0%) 19.6(93.3%)
Close a-b 4(66.7%) 11(100.0%) 3(75.0%) 18(85.7%) 5(83.3%) 10(90.9%) 4(100.0%) 19(90.5%)
b-c 3(50.0%) 10(90.9%) 4(100.0%) 17(81.0%) 6(100.0%) 11(100.0%) 4(100.0%) 21(100.0%)
c-d 6(100.0%) 11(100.0%) 4(100.0%) 21(100.0%) 5(83.3%) 10(90.9%) 4(100.0%) 19(90.5%)
d-e 6(100.0%) 10(90.9%) 4(100.0%) 20(95.2%) 5(83.3%) 11(100.0%) 4(100.0%) 20(95.2%)
e-a 5(83.3%) 10(90.9%) 4(100.0%) 19(90.5%) 6(100.0%) 11(100.0%) 4(100.0%) 21(100.0%)
Average 4.8(80.8%) 10.4(94.5%) 3.8(95.0%) 19(90.5%) 5.4(90.0%) 10.6(96.4%) 4(100.0%) 20(95.2%)
New Phys.: Sae Mulli 2024;74:837~848 https://doi.org/10.3938/NPSM.74.837
© NPSM