npsm logo

Table. 3.

Description of prediction in interval voltage(Duplicates possible).


Interval Circuit switch Keyword Number of answers(%)
Elementary Middle school(12) High school (22) Pre-service teachers(11) Total (45)
a-b Open Connection of switch 3(25.0%) 8(36.4%) 3(27.3%) 14(31.1%)
The flow of electric current 6(50.0%) 10(45.5%) 4(36.4%) 20(44.4%)
Resistance 2(16.7%) 6(27.3%) 1(9.1%) 9(20.0%)
Battery 1(8.3%) 4(18.2%) 1(9.1%) 6(13.3%)
Magnitude of electrical energy 0(0.0%) 2(9.1%) 1(9.1%) 3(6.7%)
Others 3(25.0%) 0(0.0%) 1(9.1%) 4(8.9%)
Close Connection of switch 2(16.7%) 7(31.8%) 2(18.2%) 11(24.4%)
The flow of electric current 5(41.7%) 10(45.5%) 3(27.3%) 18(40.0%)
Resistance 5(41.7%) 7(31.8%) 2(18.2%) 14(31.1%)
Battery 2(16.7%) 6(27.3%) 3(27.3%) 11(24.4%)
Magnitude of electrical energy 0(0.0%) 0(0.0%) 2(18.2%) 2(4.4%)
Others 3(25.0%) 1(4.5%) 1(9.1%) 5(11.1%)
b-c Open Connection of switch 2(16.7%) 9(40.9%) 3(27.3%) 14(31.1%)
The flow of electric current 3(25.0%) 8(36.4%) 4(36.4%) 15(33.3%)
Resistance 6(50.0%) 8(36.4%) 3(27.3%) 17(37.8%)
Battery 1(8.3%) 1(4.5%) 1(9.1%) 3(6.7%)
Magnitude of electrical energy 0(0.0%) 2(9.1%) 0(0.0%) 2(4.4%)
Others 2(16.7%) 0(0.0%) 0(0.0%) 2(4.4%)
Close Connection of switch 0(0.0%) 6(27.3%) 2(18.2%) 8(17.8%)
The flow of electric current 3(25.0%) 4(18.2%) 2(18.2%) 9(20.0%)
Resistance 8(66.7%) 12(54.5%) 6(54.5%) 26(57.8%)
Battery 1(8.3%) 1(4.5%) 2(18.2%) 4(8.9%)
Magnitude of electrical energy 0(0.0%) 0(0.0%) 0(0.0%) 0(0.0%)
Others 3(25.0%) 4(18.2%) 0(0.0%) 7(15.6%)
c-d Open Connection of switch 5(41.7%) 10(45.5%) 5(45.5%) 20(44.4%)
The flow of electric current 6(50.0%) 11(50.0%) 6(54.6%) 23(51.1%)
Resistance 1(8.3%) 0(0.0%) 0(0.0%) 1(2.2%)
Battery 0(0.0%) 0(0.0%) 0(0.0%) 0(0.0%)
Magnitude of electrical energy 0(0.0%) 2(9.1%) 0(0.0%) 2(4.4)
Others 1(8.3%) 0(0.0%) 0(0.0%) 1(2.2%)
Close Connection of switch 3(25.0%) 8(36.4%) 1(9.1%) 12(26.7%)
The flow of electric current 5(41.7%) 7(31.8%) 4(36.4%) 16(35.6%)
Resistance 4(33.3%) 3(13.6%) 3(27.3%) 10(22.2%)
Battery 0(0.0%) 1(4.5%) 1(9.1%) 2(4.4)
Magnitude of electrical energy 0(0.0%) 0(0.0%) 0(0.0%) 0(0.0%)
Others 3(25.0%) 4(18.2%) 3(27.3%) 10(22.2%)
d-e Open Connection of switch 4(33.3%) 7(31.8%) 3(27.3%) 14(31.1%)
The flow of electric current 7(58.3%) 10(45.5%) 7(63.6%) 24(53.3%)
Resistance 0(0.0%) 2(9.1%) 0(0.0%) 2(4.4%)
Battery 0(0.0%) 0(0.0%) 0(0.0%) 0(0.0%)
Magnitude of electrical energy 0(0.0%) 2(9.1%) 1(9.1%) 3(6.7%)
Others 1(8.3%) 1(4.5%) 0(0.0%) 2(4.4%)
Close Connection of switch 2(16.7%) 4(18.2%) 1(9.1%) 7(15.6%)
The flow of electric current 3(25.0%) 9(40.9%) 4(36.4%) 16(35.6%)
Resistance 4(33.3%) 5(22.7%) 2(18.2%) 11(24.4%)
Battery 1(8.33%) 1(4.5%) 2(18.2%) 4(8.9%)
Magnitude of electrical energy 0(0.0%) 0(0.0%) 1(9.1%) 1(2.2%)
Others 4(33.3%) 3(13.6%) 1(9.1%) 8(17.8%)
e-a Open Connection of switch 4(33.3%) 10(45.5%) 6(54.5%) 20(44.4%)
The flow of electric current 5(41.7%) 8(36.4%) 5(45.5%) 18(40.0%)
Resistance 0(0.0%) 1(4.5%) 0(0.0%) 1(2.2%)
Battery 3(25.0%) 9(40.9%) 2(18.2%) 14(31.1%)
Magnitude of electrical energy 1(8.3%) 2(9.1%) 0(0.0%) 3(6.7%)
Others 2(16.7%) 0(0.0%) 0(0.0%) 2(4.4%)
Close Connection of switch 1(8.3%) 8(36.4%) 3(27.3%) 12(26.7%)
The flow of electric current 4(33.3%) 5(22.7%) 3(27.3%) 12(26.7%)
Resistance 2(16.7%) 4(18.2%) 2(18.2%) 8(17.8%)
Battery 6(50.0%) 8(36.4%) 5(45.5%) 19(42.2%)
Magnitude of electrical energy 0(0.0%) 0(0.0%) 1(9.1%) 1(2.2%)
Others 3(25.0%) 3(13.6%) 1(9.1%) 7(15.6%)
New Phys.: Sae Mulli 2024;74:837~848 https://doi.org/10.3938/NPSM.74.837
© NPSM