Frequency of pre-service elementary school teachers’ responses in the questionsemploying a circular hole.
Response | Others | |||||||
Question | ||||||||
QC1 | 103 (99.0%)* | · | · | · | · | · | 1 (1.0%) | |
QC2 | 80 (76.9%) | 19 (18.3%)* | · | 3 (2.9%) | · | · | 2 (1.9%) | |
QC3 | 80 (76.9%) | · | 20 (19.2%)* | 3 (2.9%) | · | · | 1 (1.0%) | |
QC4 | 84 (80.8%) | · | 1 (1.0%) | 18 (17.3%)* | · | · | 1 (1.0%) | |
QC5 | 71 (68.3%) | 11 (10.6%) | 1 (1.0%) | 6 (5.8%) | 6 (5.8%)* | 4 (3.8%) | 5 (4.8%) |
* Correct answer; The size of the lit area on the screen was not considered.