Frequency of pre-service elementary school teachers’ responses in the questions employing a triangular hole.
Question | Others | ||||||||||
Response | |||||||||||
QT1 | 87 (83.7%)* | · | · | · | · | · | · | · | 15 (14.4%) | 2 (1.9%) | |
QT2 | 67 (64.4%) | 18 (17.3%)* | · | · | · | 2 (1.9%) | · | · | 11 (10.6%) | 6 (5.8%) | |
QT3 | 67 (64.4%) | · | 18 (17.3%)* | · | · | 2 (1.9%) | · | · | 12 (11.5%) | 5 (4.8%) | |
QT4 | 73 (70.2%) | · | 1 (1.0%) | 3 (2.9%)* | · | 11 (10.6%) | · | · | 10 (9.6%) | 6 (5.8%) | |
QT5 | 60 (57.7%) | 10 (9.6%) | 1 (1.0%) | · | 2 (1.9%)* | 3 (2.9%) | 3 (2.9%) | 3 (2.9%) | 11 (10.6%) | 11 (10.6%) |
* Correct answer; The size of the lit area on the screen was not considered.