npsm logo

Table. 7.

The overall results of the ontological categories from item 2 to 5.


Main Category Sub Category Mechanics Thermodynamics Electricity Waves
Counts Percentage Counts Percentage Counts Percentage Counts Percentage
Matter Energy possession 30 56.6% 10 18.9% 1 1.9% 9 17.0%
Movement of energy 0 0.0% 11 20.8% 10 18.9% 19 35.8%
Sub Total 30 56.6% 21 39.7% 11 20.8% 28 52.8%
Process Energy transform 10 18.9% 2 3.8% 28 52.8% 19 35.8%
Work-Energy Principle 3 5.7% 22 41.5% 0 0.0% 0 0.0%
Conservation of energy 10 18.9% 5 9.4% 1 1.9% 0 0.0%
Sub Total 23 43.5% 29 54.7% 29 54.7% 19 35.8%
Total 53 100.0% 50 100.0% 40 100.0% 47 100.0%
New Phys.: Sae Mulli 2024;74:1037~1046 https://doi.org/10.3938/NPSM.74.1037
© NPSM