npsm logo

Table. 10.

Diversity of verbs of substantive achievement standards for high school physics curriculum.


Curriculum revision No. of frequently used verbs(%) CR3 (%) Varieties APV VDI
1st ① 2nd ② 3rd ③ Etc. Total
1997(7th) 49(42.6) 13(11.3) 6(5.2) 44(38.3) 115 61.7 18 6.4 15.7
2007 rev. 32(42.1) 19(25.0) 12(15.8) 13(17.1) 76 82.9 9 8.4 11.8
2009 rev. 94(65.7) 33(23.1) 7(4.9) 9(6.3) 143 93.7 8 17.9 5.6
2015 rev. 40(51.3) 8(10.3) 7(9.0) 23(29.5) 78 70.5 16 4.9 20.5
2022 rev. 27(27.0) 16(16.0) 14(14.0) 43(43.0) 100 57.0 22 4.5 22.0
Sum 186(36.3) 112(21.9) 76(14.8) 138(27.0) 512 73.0 35 14.6 6.8

* CR3(Concentration Ratio 3), APV(Average number of substantive achievement standards Per Verb = Total/Varieties), VDI(Verb Diversity Index = (Varieties/Total)×100)

New Phys.: Sae Mulli 2024;74:1060~1071 https://doi.org/10.3938/NPSM.74.1060
© NPSM