npsm logo

Table. 9.

Frequently used main verbs of substantive achievement standards for high school physics curriculum(%).


Curriculum revision Verbs Total
Understand Explain Know Calculate Exemplify Etc.
1997(7th) 49* (42.6) 6 (5.2) 13 (11.3) 0 (0.0) 2 (1.7) 45 (39.1) 115
2007 rev. 19 (25.0) 32* (42.1) 12 (15.8) 1 (1.3) 5 (6.6) 7 (9.2) 76
2009 rev. 94* (65.7) 7 (4.9) 33 (23.1) 4 (2.8) 1 (0.7) 4 (2.8) 143
2015 rev. 8 (10.3) 40* (51.3) 4 (5.1) 7 (9.0) 2 (2.6) 17 (21.8) 78
2022 rev. 16 (16.0) 27* (27.0) 14 (14.0) 2 (2.0) 4 (4.0) 37 (37.0) 100
Sum 186 (36.3) 112 (21.9) 76 (14.8) 14 (2.7) 14 (2.7) 110 (21.5) 512

*Most frequently used

New Phys.: Sae Mulli 2024;74:1060~1071 https://doi.org/10.3938/NPSM.74.1060
© NPSM