Sentences of achievement standards for high school physics curriculum.
Curriculum revision | Subject categories(credits) | Total | ||
Integrated science | Physics I | Physics II | ||
1997(7th) | 8 | 32 | 37 | 77 |
2007 rev. | 13 | 31 | 21 | 65 |
2009 rev. | 17 | 44 | 38 | 99 |
2015 rev. | 11 | 23 | 27 | 61 |
2022 rev. | 7 | 18 | 33 | 58 |
Sum | 56 | 148 | 156 | 360 |
M | 11.2 | 29.6 | 31.2 | 72.0 |
SD | 4.0 | 9.9 | 7.2 | 16.7 |
* Hereinafter, only physics-related.