npsm logo

Table. 1.

Position and error rate calculated from the radiation counts measured by a radiation spectroscopy detector.


X cal. position (cm) X error (%)
Y \ X 0 5 10 15 20 Y \ X 0 5 10 15 20 average
5 0.25 4.95 9.97 14.68 19.75 5 1.23 0.25 0.16 1.58 1.23 2.24
10 0.12 5.25 9.62 14.27 21.21 10 0.60 1.26 1.88 3.65 1.21
15 -1.41 5.25 9.77 14.50 21.36 15 7.03 1.26 1.14 2.48 6.80
20 0.36 3.94 9.31 14.65 20.83 20 1.79 5.29 3.44 1.73 4.13
25 0.23 5.41 9.62 15.56 19.99 25 1.14 2.05 1.88 2.81 0.04
Y cal. position (mm) Y error (%)
Y \ X 0 5 10 15 20 Y \ X 0 5 10 15 20 average
5 7.75 8.38 7.51 7.74 7.77 5 13.74 16.91 12.54 13.71 13.86 16.44
10 12.42 11.84 11.58 12.12 14.08 10 12.08 9.22 7.89 10.61 4.07
15 19.98 18.84 17.85 18.30 18.85 15 24.90 19.22 14.26 16.51 19.27
20 22.56 23.71 23.67 23.28 24.25 20 12.80 18.55 18.33 16.40 21.26
25 29.46 28.46 29.67 30.81 29.57 25 22.28 17.31 23.36 29.06 22.87
New Phys.: Sae Mulli 2024;74:1272~1277 https://doi.org/10.3938/NPSM.74.1272
© NPSM